
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
ALS177006PBC | 17x7 | 5x4.75 | 6 | 73.10 | 1560 | 0 | Gloss Black | Call For Price | ||
ALS177006PBF | 17x7 | 5x4.5 | 6 | 73.10 | 1560 | 0 | Gloss Black | Call For Price | ||
ALS177006PBM | 17x7 | 5x4 | 6 | 73.10 | 1560 | 0 | Gloss Black | Call For Price | ||
ALS177006PBT | 17x7 | 5x5 | 6 | 78.50 | 1560 | 0 | Gloss Black | Call For Price | ||
ALS178000PBC | 17x8 | 5x4.75 | 0 | 73.10 | 1560 | 0 | Gloss Black | Call For Price | ||
ALS178000PBM | 17x8 | 5x4 | 0 | 73.10 | 1560 | 0 | Gloss Black | Call For Price | ||
ALS178000PBT | 17x8 | 5x5 | 0 | 78.50 | 1560 | 0 | Gloss Black | Call For Price | ||
ALS178006PBF | 17x8 | 5x4.5 | 6 | 73.10 | 1560 | 0 | Gloss Black | Call For Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
ALS187006PBC | 18x7 | 5x4.75 | 6 | 73.10 | 1560 | 0 | Gloss Black | Call For Price | ||
ALS187006PBF | 18x7 | 5x4.5 | 6 | 73.10 | 1560 | 0 | Gloss Black | Call For Price | ||
ALS187006PBM | 18x7 | 5x4 | 6 | 73.10 | 1560 | 0 | Gloss Black | Call For Price | ||
ALS187006PBT | 18x7 | 5x5 | 6 | 78.50 | 1560 | 0 | Gloss Black | Call For Price | ||
ALS188000PBC | 18x8 | 5x4.75 | 0 | 73.10 | 1560 | 0 | Gloss Black | Call For Price | ||
ALS188000PBM | 18x8 | 5x4 | 0 | 73.10 | 1560 | 0 | Gloss Black | Call For Price | ||
ALS188000PBT | 18x8 | 5x5 | 0 | 78.50 | 1560 | 0 | Gloss Black | Call For Price | ||
ALS188006PBF | 18x8 | 5x4.5 | 6 | 73.10 | 1560 | 0 | Gloss Black | Call For Price |
Add To Cart
Check Fitment
Request a Quote
Related Items


