
No11
/ Glossy Black / Machined Face / Glossy Black Lip
5 Lug
-
DETAILS
One Piece Light Alloy Cast Multi Spoke Standard Five Lug Custom Wheel.
Available in Sizes:
22x9.5, 24x10, 26x10
Vehicle Gallery
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
N11-2295KK30MB | 22x9.50 | 5x120 | 30 | 78.30 | 2200 | 48 | Glossy Black / Machined Face | Call For Price | ||
N11-2295LL15MB | 22x9.50 | 5x114.3 | 15 | 78.30 | 2200 | 49 | Glossy Black / Machined Face | Call For Price | ||
N11-2295MM15MB | 22x9.50 | 5x120.65 | 15 | 78.30 | 2200 | 49 | Glossy Black / Machined Face | Call For Price | ||
N11-2295OO15MB | 22x9.50 | 5x115 | 15 | 78.30 | 2200 | 49 | Glossy Black / Machined Face | Call For Price | ||
N11-2295PP15MB | 22x9.50 | 5x127 | 15 | 78.30 | 2200 | 49 | Glossy Black / Machined Face | Call For Price | ||
N11-2295PP30MB | 22x9.50 | 5x127 | 30 | 78.30 | 2200 | 48 | Glossy Black / Machined Face | Call For Price | ||
N11-2295QQ30TB | 22x9.50 | 5x150 | 30 | 110.40 | 2200 | 48 | Glossy Black / Machined Face | Call For Price | ||
N11-2295SS15PB | 22x9.50 | 5x135 | 15 | 87 | 2200 | 49 | Glossy Black / Machined Face | Call For Price | ||
N11-2295TT15MB | 22x9.50 | 5x139.7 | 15 | 78.30 | 2200 | 49 | Glossy Black / Machined Face | Call For Price | ||
N11-2295UU30PB | 22x9.50 | 6x135 | 30 | 87 | 2200 | 48 | Glossy Black / Machined Face | Call For Price | ||
N11-2295UV30MB | 22x9.50 | 6x132 | 30 | 78.30 | 2200 | 48 | Glossy Black / Machined Face | Call For Price | ||
N11-2295VV30MB | 22x9.50 | 6x127 | 30 | 78.30 | 2200 | 48 | Glossy Black / Machined Face | Call For Price | ||
N11-2295XX15MB | 22x9.50 | 6x139.7 | 15 | 78.30 | 2200 | 49 | Glossy Black / Machined Face | Call For Price | ||
N11-2295XX15SB | 22x9.50 | 6x139.7 | 15 | 108 | 2200 | 49 | Glossy Black / Machined Face | Call For Price | ||
N11-2295XX30MB | 22x9.50 | 6x139.7 | 30 | 78.30 | 2200 | 48 | Glossy Black / Machined Face | Call For Price | ||
N11-2295Z15MB | 22x9.50 | BLANK | 15 | 78.30 | 2200 | 49 | Glossy Black / Machined Face | Call For Price | ||
N11-2295Z15PB | 22x9.50 | BLANK | 15 | 87 | 2200 | 49 | Glossy Black / Machined Face | Call For Price | ||
N11-2295Z30MB | 22x9.50 | BLANK | 30 | 78.30 | 2200 | 48 | Glossy Black / Machined Face | Call For Price | ||
N11-2295Z30PB | 22x9.50 | BLANK | 30 | 87 | 2200 | 48 | Glossy Black / Machined Face | Call For Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
N11-2410KK30MB | 24x10 | 5x120 | 30 | 78.30 | 2200 | 55 | Glossy Black / Machined Face | Call For Price | ||
N11-2410LL15MB | 24x10 | 5x114.3 | 15 | 78.30 | 2200 | 57 | Glossy Black / Machined Face | Call For Price | ||
N11-2410MM15MB | 24x10 | 5x120.65 | 15 | 78.30 | 2200 | 57 | Glossy Black / Machined Face | Call For Price | ||
N11-2410PP15MB | 24x10 | 5x127 | 15 | 78.30 | 2200 | 57 | Glossy Black / Machined Face | Call For Price | ||
N11-2410QQ30TB | 24x10 | 5x150 | 30 | 110.40 | 2200 | 55 | Glossy Black / Machined Face | Call For Price | ||
N11-2410SS15PB | 24x10 | 5x135 | 15 | 87 | 2200 | 57 | Glossy Black / Machined Face | Call For Price | ||
N11-2410TT15MB | 24x10 | 5x139.7 | 15 | 78.30 | 2200 | 57 | Glossy Black / Machined Face | Call For Price | ||
N11-2410UU30PB | 24x10 | 6x135 | 30 | 87 | 2200 | 55 | Glossy Black / Machined Face | Call For Price | ||
N11-2410UV30MB | 24x10 | 6x132 | 30 | 78.30 | 2200 | 55 | Glossy Black / Machined Face | Call For Price | ||
N11-2410VV30MB | 24x10 | 6x127 | 30 | 78.30 | 2200 | 55 | Glossy Black / Machined Face | Call For Price | ||
N11-2410XX15MB | 24x10 | 6x139.7 | 15 | 78.30 | 2200 | 57 | Glossy Black / Machined Face | Call For Price | ||
N11-2410XX15SB | 24x10 | 6x139.7 | 15 | 108 | 2200 | 57 | Glossy Black / Machined Face | Call For Price | ||
N11-2410XX30MB | 24x10 | 6x139.7 | 30 | 78.30 | 2200 | 55 | Glossy Black / Machined Face | Call For Price | ||
N11-2410Z15MB | 24x10 | BLANK | 15 | 78.30 | 2200 | 57 | Glossy Black / Machined Face | Call For Price | ||
N11-2410Z15PB | 24x10 | BLANK | 15 | 87 | 2200 | 57 | Glossy Black / Machined Face | Call For Price | ||
N11-2410Z30MB | 24x10 | BLANK | 30 | 78.30 | 2200 | 55 | Glossy Black / Machined Face | Call For Price | ||
N11-2410Z30PB | 24x10 | BLANK | 30 | 87 | 2200 | 55 | Glossy Black / Machined Face | Call For Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
N11-2610KK30MB | 26x10 | 5x120 | 30 | 78.30 | 2200 | 62 | Glossy Black / Machined Face | Call For Price | ||
N11-2610LL15MB | 26x10 | 5x114.3 | 15 | 78.30 | 2200 | 62 | Glossy Black / Machined Face | Call For Price | ||
N11-2610MM15MB | 26x10 | 5x120.65 | 15 | 78.30 | 2200 | 62 | Glossy Black / Machined Face | Call For Price | ||
N11-2610PP15MB | 26x10 | 5x127 | 15 | 78.30 | 2200 | 62 | Glossy Black / Machined Face | Call For Price | ||
N11-2610QQ30TB | 26x10 | 5x150 | 30 | 110.40 | 2200 | 62 | Glossy Black / Machined Face | Call For Price | ||
N11-2610SS15PB | 26x10 | 5x135 | 15 | 87 | 2200 | 62 | Glossy Black / Machined Face | Call For Price | ||
N11-2610TT15MB | 26x10 | 5x139.7 | 15 | 78.30 | 2200 | 62 | Glossy Black / Machined Face | Call For Price | ||
N11-2610UU30PB | 26x10 | 6x135 | 30 | 87 | 2200 | 62 | Glossy Black / Machined Face | Call For Price | ||
N11-2610UV30MB | 26x10 | 6x132 | 30 | 78.30 | 2200 | 62 | Glossy Black / Machined Face | Call For Price | ||
N11-2610VV30MB | 26x10 | 6x127 | 30 | 78.30 | 2200 | 62 | Glossy Black / Machined Face | Call For Price | ||
N11-2610XX15MB | 26x10 | 6x139.7 | 15 | 78.30 | 2200 | 62 | Glossy Black / Machined Face | Call For Price | ||
N11-2610XX15SB | 26x10 | 6x139.7 | 15 | 108 | 2200 | 62 | Glossy Black / Machined Face | Call For Price | ||
N11-2610XX30MB | 26x10 | 6x139.7 | 30 | 78.30 | 2200 | 62 | Glossy Black / Machined Face | Call For Price | ||
N11-2610Z15MB | 26x10 | BLANK | 15 | 78.30 | 2200 | 62 | Glossy Black / Machined Face | Call For Price | ||
N11-2610Z15PB | 26x10 | BLANK | 15 | 87 | 2200 | 62 | Glossy Black / Machined Face | Call For Price | ||
N11-2610Z30MB | 26x10 | BLANK | 30 | 78.30 | 2200 | 62 | Glossy Black / Machined Face | Call For Price | ||
N11-2610Z30PB | 26x10 | BLANK | 30 | 87 | 2200 | 62 | Glossy Black / Machined Face | Call For Price |
Add To Cart
Check Fitment
Request a Quote
Related Items


