
VFF02
/ Brushed Palladium
5 Lug
-
DETAILS
Available in Sizes:
19x8.5, 19x9, 19x9.5, 19x10, 20x8.5, 20x9, 20x10, 20x10.5, 20x11, 20x12
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
VFF02-984445BP | 19x8.50 | 5X112 | 45 | 66.60 | 1800 | 22 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-986538BP | 19x8.50 | 5X4.5 | 38 | 74.10 | 1800 | 22 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-991215BP | 19x9 | 5X120 | 15 | 74.10 | 1800 | 22 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-991232BP | 19x9 | 5X120 | 32 | 74.10 | 1800 | 22 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-994430BP | 19x9 | 5X112 | 30 | 66.60 | 1800 | 22 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-996515BP | 19x9 | 5X4.5 | 15 | 74.10 | 1800 | 22 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-996530BP | 19x9 | 5X4.5 | 30 | 74.10 | 1800 | 22 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-9954448BP | 19x9.50 | 5X112 | 48 | 66.60 | 1800 | 22 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-9956155BP | 19x9.50 | 5X4.75 | 55 | 70.30 | 1800 | 22 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-911225BP | 19x10 | 5X120 | 25 | 74.10 | 1800 | 22 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-911240BP | 19x10 | 5X120 | 40 | 74.10 | 1800 | 22 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-914436BP | 19x10 | 5X112 | 36 | 66.60 | 1800 | 22 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-916135BP | 19x10 | 5X4.75 | 35 | 70.30 | 1800 | 22 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-916520BP | 19x10 | 5X4.5 | 20 | 74.10 | 1800 | 22 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-916542BP | 19x10 | 5X4.5 | 42 | 74.10 | 1800 | 22 | BRUSHED DARK PALLADIUM | Call For Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
VFF02-284440BP | 20x8.50 | 5X112 | 40 | 66.60 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-286538BP | 20x8.50 | 5X4.5 | 38 | 74.10 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-291220BP | 20x9 | 5X120 | 20 | 74.10 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-291235BP | 20x9 | 5X120 | 35 | 74.10 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-293045BP | 20x9 | 5X130 | 45 | 71.50 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-293135BP | 20x9 | 5X4.25 | 35 | 74.10 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-294420BP | 20x9 | 5X112 | 20 | 66.60 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-294432BP | 20x9 | 5X112 | 32 | 66.60 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-296159BP | 20x9 | 5X4.75 | 59 | 70.30 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-296520BP | 20x9 | 5X4.5 | 20 | 74.10 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-296530BP | 20x9 | 5X4.5 | 30 | 74.10 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-299018BP | 20x9 | 5X115 | 18 | 71.50 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-211220BP | 20x10 | 5X120 | 20 | 74.10 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-214445BP | 20x10 | 5X112 | 45 | 66.60 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-216135BP | 20x10 | 5X4.75 | 35 | 70.30 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-216545BP | 20x10 | 5X4.5 | 45 | 74.10 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-219018BP | 20x10 | 5X115 | 18 | 71.50 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-2151242BP | 20x10.50 | 5X120 | 42 | 74.10 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-2153145BP | 20x10.50 | 5X4.25 | 45 | 74.10 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-2154442BP | 20x10.50 | 5X112 | 42 | 66.60 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-2156525BP | 20x10.50 | 5X4.5 | 25 | 74.10 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-2111235BP | 20x11 | 5X120 | 35 | 74.10 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-2113125BP | 20x11 | 5X4.25 | 25 | 74.10 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-2114430BP | 20x11 | 5X112 | 30 | 66.60 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-2116179BP | 20x11 | 5X4.75 | 79 | 70.30 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-2116552BP | 20x11 | 5X4.5 | 52 | 74.10 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-2119027BP | 20x11 | 5X115 | 27 | 71.50 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-2123060BP | 20x12 | 5X130 | 60 | 71.50 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price | ||
VFF02-2126150BP | 20x12 | 5X4.75 | 50 | 70.30 | 1800 | 26 | BRUSHED DARK PALLADIUM | Call For Price |
Add To Cart
Check Fitment
Request a Quote
Related Items


