
VFF01
/ Gloss Black
5 Lug
-
DETAILS
Available in Sizes:
19x8.5, 19x9, 19x9.5, 19x10, 20x8.5, 20x9, 20x10, 20x10.5, 20x11, 20x12
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
VFF01-984445GB | 19x8.50 | 5X112 | 45 | 66.60 | 1800 | 22 | GLOSS BLACK | Call For Price | ||
VFF01-986538GB | 19x8.50 | 5X4.5 | 38 | 74.10 | 1800 | 22 | GLOSS BLACK | Call For Price | ||
VFF01-991215GB | 19x9 | 5X120 | 15 | 74.10 | 1800 | 22 | GLOSS BLACK | Call For Price | ||
VFF01-991232GB | 19x9 | 5X120 | 32 | 74.10 | 1800 | 22 | GLOSS BLACK | Call For Price | ||
VFF01-994430GB | 19x9 | 5X112 | 30 | 66.60 | 1800 | 22 | GLOSS BLACK | Call For Price | ||
VFF01-996515GB | 19x9 | 5X4.5 | 15 | 74.10 | 1800 | 22 | GLOSS BLACK | Call For Price | ||
VFF01-996530GB | 19x9 | 5X4.5 | 30 | 74.10 | 1800 | 22 | GLOSS BLACK | Call For Price | ||
VFF01-9954448GB | 19x9.50 | 5X112 | 48 | 66.60 | 1800 | 22 | GLOSS BLACK | Call For Price | ||
VFF01-9956155GB | 19x9.50 | 5X4.75 | 55 | 70.30 | 1800 | 22 | GLOSS BLACK | Call For Price | ||
VFF01-911225GB | 19x10 | 5X120 | 25 | 74.10 | 1800 | 22 | GLOSS BLACK | Call For Price | ||
VFF01-911240GB | 19x10 | 5X120 | 40 | 74.10 | 1800 | 22 | GLOSS BLACK | Call For Price | ||
VFF01-914436GB | 19x10 | 5X112 | 36 | 66.60 | 1800 | 22 | GLOSS BLACK | Call For Price | ||
VFF01-916135GB | 19x10 | 5X4.75 | 35 | 70.30 | 1800 | 22 | GLOSS BLACK | Call For Price | ||
VFF01-916520GB | 19x10 | 5X4.5 | 20 | 74.10 | 1800 | 22 | GLOSS BLACK | Call For Price | ||
VFF01-916542GB | 19x10 | 5X4.5 | 42 | 74.10 | 1800 | 22 | GLOSS BLACK | Call For Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
VFF01-284440GB | 20x8.50 | 5X112 | 40 | 66.60 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-286538GB | 20x8.50 | 5X4.5 | 38 | 74.10 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-291220GB | 20x9 | 5X120 | 20 | 74.10 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-291235GB | 20x9 | 5X120 | 35 | 74.10 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-293045GB | 20x9 | 5X130 | 45 | 71.50 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-293135GB | 20x9 | 5X4.25 | 35 | 74.10 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-294420GB | 20x9 | 5X112 | 20 | 66.60 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-294432GB | 20x9 | 5X112 | 32 | 66.60 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-296159GB | 20x9 | 5X4.75 | 59 | 70.30 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-296520GB | 20x9 | 5X4.5 | 20 | 74.10 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-296530GB | 20x9 | 5X4.5 | 30 | 74.10 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-299018GB | 20x9 | 5X115 | 18 | 71.50 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-211220GB | 20x10 | 5X120 | 20 | 74.10 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-214445GB | 20x10 | 5X112 | 45 | 66.60 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-216135GB | 20x10 | 5X4.75 | 35 | 70.30 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-216545GB | 20x10 | 5X4.5 | 45 | 74.10 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-219018GB | 20x10 | 5X115 | 18 | 71.50 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-2151242GB | 20x10.50 | 5X120 | 42 | 74.10 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-2153145GB | 20x10.50 | 5X4.25 | 45 | 74.10 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-2154442GB | 20x10.50 | 5X112 | 42 | 66.60 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-2156525GB | 20x10.50 | 5X4.5 | 25 | 74.10 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-2111235GB | 20x11 | 5X120 | 35 | 74.10 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-2113125GB | 20x11 | 5X4.25 | 25 | 74.10 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-2114430GB | 20x11 | 5X112 | 30 | 66.60 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-2116179GB | 20x11 | 5X4.75 | 79 | 70.30 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-2116552GB | 20x11 | 5X4.5 | 52 | 74.10 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-2119027GB | 20x11 | 5X115 | 27 | 71.50 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-2123060GB | 20x12 | 5X130 | 60 | 71.50 | 1800 | 26 | GLOSS BLACK | Call For Price | ||
VFF01-2126150GB | 20x12 | 5X4.75 | 50 | 70.30 | 1800 | 26 | GLOSS BLACK | Call For Price |
Add To Cart
Check Fitment
Request a Quote
Related Items


